For Round Rods & Bars All Dimensions are in millimeters
| Diameter | Normal Tolerance | Close Tolerance | ||
| Over | Up to Including | |||
| 6 | 10 | ± 0.05 | – 0.05 | |
| 10 | 20 | ± 0.10 | – 0.05 | |
| 20 | 30 | ± 0.15 | – 0.08 | |
| 30 | 50 | ± 0.20 | – 0.10 | |
| 50 | 70 | ± 0.75% | ± 0.5% | |
| 70 | 100 | ± 1.50% | ± 1.75% | |
| 100 | ± 2.50% | ± 1.5% | ||
For Round Square & Bars All Dimensions are in millimeters
| Width Across Flats | Normal Tolerance | Close Tolerance | ||
| Over | Up to Including | |||
| 6 | 10 | ± 0.09 | – 0.05 | |
| 10 | 20 | ± 0.13 | – 0.10 | |
| 20 | 30 | ± 0.18 | – 0.13 | |
| 30 | 40 | ± 0.18 | – 0.15 | |
| 40 | 50 | ± 1.00% | ± 0.75% | |
| 50 | 100 | ± 2.00% | ± 1.5% | |
| 100 | ± 3.00% | ± 2.0% | ||
For Hexagonal Rods & Bars All Dimensions are in millimeters
| Width Across Flats | Normal Tolerance | Close Tolerance | ||
| Over | Up to Including | |||
| 6 | 10 | – 0.10 | – 0.08 | |
| 10 | 20 | – 0.20 | – 0.10 | |
| 20 | 30 | – 0.25 | – 0.13 | |
| 30 | 40 | – 0.30 | – 0.15 | |
| 40 | 50 | – 0.40 | – 0.20 | |
| 50 | 70 | – 0.50 | – 0.25 | |
| 70 | 100 | – 2.00% | – 1.5% | |
| 100 | – 3.00% | – 2.0% | ||
| Chemical Composition | |||
| We are specialized in Copper Alloys Extrusion, a comprehensive list of the products manufacture by us is mentioned below: | |||
| Free Cutting Brass | |||
| IS-319 GR.I / GR.II | Alloy C360 | EN 12167 CW614N | JIS H3250 C3601 |
| BS-2874 CZ121 | ASTM B16 C36000 | DIN CuZn39Pb3 | JIS H3602 BE /BD |
| Alloy 385IS-319 | EN 12164 CW614N | MS 58 | JIS H3250 C3604 |
| Application : This alloy is commonly used in architectural, hardware, valves, furniture & electrical applications. Excellent machinability but have limited ability to be cold worked. | |||
| We are specialized in Copper Alloys Extrusion, a comprehensive list of the products manufacture by us is mentioned below: | |||
| Forging Brass | |||
| BS-2874 CZ 122 | IS-6912 FLB | BS-218 | ASTM B124 C37700 |
| EN12164 CW617 | JIS C3771 | ||
| Application : Forging and Pressings for all kind of applications including watch cases. | |||
| Lead Free Brass | |||
| IS-4170 CuZn40 | BS2874 CZ109 | AS 1567 280 | ASME SB111 |
| Application : Riveting, Bending, Pressing, Hot Heading, Up-setting and Brazing Rods. | |||
| Naval Brass | |||
| IS-291 GR.I & GR.II | BS2874 CZ112 | ASTM B124 C46400 | AS 2738 C48500 |
| ASTM B124 C48500 | |||
| Application : Addition of Tin to this alloy gives improved resistance to corrosion, particularly in salt water and has been optimized for better machinability. | |||
| High Tensile Brass | |||
| IS-320 HT1, HT2, Alloy 3 | BS2874 CZ114 & CZ115 | AS-2738 C68600 | UNS C68600 |
| Application : Pump Rods & Shafts, Valves, Welding Rods and Components requiring high strength and corrosion resistance. | |||
|
Table 4 of Brass Rods and Sections – BS – 2874 (BS 249/63) |
||||||||||||||
| Name | CZ 114Brass Rods | CZ 115High Tensile Brass Rods | CZ 121Free CuttingBrass Rods | CZ 122 (BS – 218)Free CuttingBrass Rods | CS 124Free Cutting Brass RodsIS 319 cor II | CZ 130Leaded Brass For Section | CZ 131(DTD – 627)Free Cutting Brass with Improved Ductility | |||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
| Copper | 56 | 59 | 56 | 60 | 56 | 60 | 56.50 | 60 | 60 | 63 | 56 | 58 | 61 | 63 |
| Lead | 0.50 | 1.50 | 0.5 | 1.50 | 2.0 | 3.50 | 0.60 | 2.0 | 2.5 | 3.7 | 2.50 | 3.50 | 1.5 | 2.5 |
| Iron | 0.50 | 1.20 | 0.5 | 1.20 | – | – | – | 0.30 | – | 0.35 | – | – | – | – |
| Aluminium | – | 1.50 | – | 0.20 | – | – | – | – | – | – | – | 0.40 | – | – |
| Manganise | 0.30 | 2.0 | 0.30 | 2.00 | – | – | – | – | – | – | – | – | – | – |
| Tin (SN) | 0.20 | 1.0 | 0.60 | 1.10 | – | – | – | – | – | – | – | – | – | – |
| Zinc | – | Bal | – | Bal | – | Bal | – | Bal | – | Bal | – | Bal | – | Bal |
| Nickel | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Silicon | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Total Impurities | – | 0.50 | – | 0.50 | – | 0.75 | – | 0.70 | – | 0.50 | – | 0.75 | – | 0.50 |
|
Table 4 of Brass Rods and Sections – BS – 2874 (BS 249/63) |
||||||||||||||
| Name | CZ 114 Brass Rods | CZ 115 High Tensile Brass Rods | CZ 121 Free Cutting Brass Rods | CZ 122 (BS – 218)Free Cutting Brass Rods | CS 124 Free Cutting Brass Rods IS 319 cor II | CZ 130 Leaded Brass For Section | CZ 131 (DTD – 627) Free Cutting Brass with Improved Ductility |
|||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
| Copper | 56 | 59 | 56 | 60 | 56 | 60 | 56.50 | 60 | 60 | 63 | 56 | 58 | 61 | 63 |
| Lead | 0.50 | 1.50 | 0.5 | 1.50 | 2.0 | 3.50 | 0.60 | 2.0 | 2.5 | 3.7 | 2.50 | 3.50 | 1.5 | 2.5 |
| Iron | 0.50 | 1.20 | 0.5 | 1.20 | – | – | – | 0.30 | – | 0.35 | – | – | – | – |
| Aluminium | – | 1.50 | – | 0.20 | – | – | – | – | – | – | – | 0.40 | – | – |
| Manganise | 0.30 | 2.0 | 0.30 | 2.00 | – | – | – | – | – | – | – | – | – | – |
| Tin (SN) | 0.20 | 1.0 | 0.60 | 1.10 | – | – | – | – | – | – | – | – | – | – |
| Zinc | – | Bal | – | Bal | – | Bal | – | Bal | – | Bal | – | Bal | – | Bal |
| Nickel | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Silicon | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Total Impurities | – | 0.50 | – | 0.50 | – | 0.75 | – | 0.70 | – | 0.50 | – | 0.75 | – | 0.50 |
|
MATERIAL |
SPECIFICATION OR NEAR EQUIVALENT |
|||
|
US |
UK |
EUROPEAN |
INTERNATIONAL |
|
| FREE CUTTING / LEADED BRASS | C 345 | – | – | – |
| C 353 | CZ 131 | CW 606 N | CuZn36Pb2 | |
| C 360 | CZ 124 | CW 603 N | CuZn36Pb3 | |
| C 3602 | – | – | – | |
| C 3604 | – | – | – | |
| C 385 | CZ 121 | CW 614 N | CuZn39Pb3 | |
| FORGING BRASS | C 377 | CZ 122 | CW 617 N | CuZn40Pb2 |
| C 380 | – | CW 612 N | CuZn39Pb2 | |
| HIGH TENSILE BRASS / MANGANESE BRONZE | C 675 | CZ 114 | CW 721 R | Bal |
| – | CZ 115 | CW 722 R | – | |
| LEAD FREE BRASS | C 272 | CZ 108 | CW 508 L | CuZn37 |
| C 280 | CZ 109 | CW 509 L | CuZn40 | |
| NAVAL BRASS | C 464 | CZ 112 | CW 712 R | CuZn38Sn1 |
| C 485 | – | – | CuZn38Sn1 | |
| DZR | C 3533 | CZ 132 | CW 602 N | CuZn36Pb2As |